Today's Cannabis Stock Prices by Market Cap
Global market 24h change: +7.95%
Last updated: 1 second ago
| # | Name | Price | 24h % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|---|
| 1 | Jazz Pharmaceuticals plc JAZZ🇮🇪 | $240.06 | +3.95% | $15.06B | 1.25M | ||
| 2 | Curaleaf Holdings, Inc. CURLF🇺🇸 | $10.92 | +220.23% | $3.57B | 212.72K | ||
| 3 | $56.83 | -0.25% | $3.31B | 622.06K | |||
| 4 | Trulieve Cannabis Corp. TCNNF🇺🇸 | $9.82 | +14.05% | $1.89B | 430.91K | ||
| 5 | Green Thumb Industries Inc. GTBIF🇺🇸 | $8.14 | +6.41% | $1.78B | 174.65K | ||
| 6 | Turning Point Brands, Inc. TPB🇺🇸 | $87.66 | +1.65% | $1.7B | 406.52K | ||
| 7 | $58.40 | +1.97% | $1.68B | 117.08K | |||
| 8 | Cronos Group Inc. CRON🇨🇦 | $2.80 | +3.32% | $1.05B | 990.75K | ||
| 9 | Glass House Brands Inc. GLASF🇺🇸 | $11.60 | +2.38% | $989.57M | 73.33K | ||
| 10 | $74.50 | +0.11% | $731M | 824.62K | |||
| 11 | Tilray Brands, Inc. TLRY🇨🇦 | $5.19 | +1.57% | $620.75M | 2.97M | ||
| 12 | Canopy Growth Corporation CGC🇨🇦 | $1.04 | +0.00% | $467.04M | 4.5M | ||
| 13 | Verano Holdings Corp. VRNO🇺🇸 | $1.08 | -3.57% | $393.53M | 747.31K | ||
| 14 | $1.43 | +1.42% | $372.23M | 1.88M | |||
| 15 | Cresco Labs Inc. CRLBF🇺🇸 | $0.92 | +5.75% | $340.86M | 172.45K | ||
| 16 | $14.85 | +0.68% | $311.16M | 20.34K | |||
| 17 | $2.47 | +2.92% | $282.29M | 911.26K | |||
| 18 | TerrAscend Corp. TSNDF🇨🇦 | $0.72 | +8.02% | $268.19M | 121.69K | ||
| 19 | $11.30 | +2.17% | $239.64M | 68.92K | |||
| 20 | High Tide Inc. HITI🇨🇦 | $2.38 | +2.59% | $209.2M | 328.08K | ||
| 21 | Aurora Cannabis Inc. ACB🇨🇦 | $3.51 | +2.63% | $207.53M | 657.48K | ||
| 22 | Auxly Cannabis Group Inc. CBWTF🇨🇦 | $0.12 | +5.20% | $168.16M | 331.11K | ||
| 23 | Organigram Global Inc. OGI🇨🇦 | $1.08 | +1.89% | $152.04M | 490.03K | ||
| 24 | $8.01 | +8.54% | $148.41M | 829.36K | |||
| 25 | Cardiol Therapeutics Inc. CRDL🇨🇦 | $1.15 | +2.68% | $132.56M | 473.2K | ||
| 26 | $0.58 | +10.50% | $117.76M | 25.09K | |||
| 27 | Jushi Holdings Inc. JUSHF🇺🇸 | $0.52 | +10.36% | $103.58M | 43.26K | ||
| 28 | GrowGeneration Corp. GRWG🇺🇸 | $1.65 | +2.48% | $99.15M | 316.43K | ||
| 29 | Advanced Flower Capital Inc. AFCG🇺🇸 | $3.66 | +4.57% | $86.12M | 116.89K | ||
| 30 | WM Technology, Inc. MAPS🇺🇸 | $0.39 | -2.48% | $67.5M | 315.75K | ||
| 31 | Planet 13 Holdings Inc. PLNH🇺🇸 | $0.15 | +7.98% | $49.82M | 106.31K | ||
| 32 | $0.08 | +0.24% | $48.96M | 139.39K | |||
| 33 | Incannex Healthcare Inc. IXHL🇦🇺 | $3.09 | +0.98% | $36.97M | 133.86K | ||
| 34 | MariMed Inc. MRMD🇺🇸 | $0.08 | -1.75% | $31.34M | 117.78K | ||
| 35 | Rubicon Organics Inc. ROMJF🇨🇦 | $0.31 | -0.98% | $21.43M | 1K | ||
| 36 | $0.04 | +0.00% | $17.47M | 108.01K | |||
| 37 | Enveric Biosciences, Inc. ENVB🇺🇸 | $1.96 | -1.01% | $7.22M | 82.76K | ||
| 38 | InMed Pharmaceuticals Inc. INM🇨🇦 | $1.56 | -1.89% | $5.17M | 91.51K | ||
| 39 | $0.96 | +0.21% | $4.58M | 16.86K | |||
| 40 | urban-gro, Inc. UGRO🇺🇸 | $3.21 | -4.75% | $4.04M | 38.64K | ||
| 41 | Ayr Wellness Inc. AYRWF🇺🇸 | $0.02 | +35.90% | $2.48M | 23.71K | ||
| 42 | 22nd Century Group, Inc. XXII🇺🇸 | $0.52 | +5.49% | $2.31M | 247.81K | ||
| 43 | $5.10 | +7.59% | $0 | 10.78M | |||
| 44 | $3.04 | +4.63% | $0 | 19.71K | |||
| 45 | $26.91 | +5.12% | $0 | 47.68K | |||
| 46 | $5.15 | +0.78% | $0 | 68.88K | |||
| 47 | $22.37 | +7.94% | $0 | 32.75K | |||
| 48 | $5.24 | +0.96% | $0 | 59.96K | |||
| 49 | $16.60 | +0.35% | $0 | 348.79K |
Latest Cannabis Market News
- JAZZChartMill · 2h ago
Jazz Pharmaceuticals (NASDAQ:JAZZ) Flashes Perfect Minervini Trend Template Score with 116% Annual Surge
- JAZZYahoo · 20h ago
Why Is Jazz (JAZZ) Up 1% Since Last Earnings Report?
- JAZZYahoo · 1d ago
Jazz Pharmaceuticals to Present Comprehensive Data at SLEEP 2026 Highlighting Broad Treatment Effects of Xywav® (calcium, magnesium, potassium, and sodium oxybates) Oral Solution for People with Narcolepsy and Idiopathic Hypersomnia
- JAZZBenzinga · 1d ago
Jazz Pharmaceuticals To Present 21 Abstracts At SLEEP
- JAZZSeekingAlpha · 1d ago
Jazz Pharmaceuticals plc (JAZZ) Presents at Jefferies Global Healthcare Conference 2026 Transcript
- VRNOBenzinga · 4d ago
Verano Holdings Board Approves 1-For-5 Reverse Stock Split; Expected To Take Effect On Or About June 11
- CURLFYahoo · 6d ago
Curaleaf Prepares for US Exchange Uplisting: Time to Invest?
- TLRYBenzinga · 7d ago
"Marijuana Components Have 'Consistent' Anti-Tumor Effects In Glioblastoma And Other Cancers, Scientific Review Shows" - Marijuana Moment
- IIPRSeekingAlpha · 9d ago
Beyond Dividends: Jussi Askola's REIT Playbook For Total Return
- CURLFYahoo · 10d ago
Curaleaf Announces 1-for-3 Reverse Stock Split in Preparation for U.S. Stock Exchange Uplisting
- IIPRSeekingAlpha · 11d ago
REITs Rip As Mega-Deals Hit
- CURLFSeekingAlpha · 11d ago
Curaleaf Benefits From Cannabis Rescheduling And International Growth
