Today's Cannabis Stock Prices by Market Cap
Global market 24h change: -1.24%
Last updated: 1 second ago
| # | Name | Price | 24h % | 7D % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | $243.47 | -1.64% | +2.28% | $15.29B | 671.74K | |||
| 2 | $69.30 | -2.37% | +8.08% | $4.03B | 1.12M | |||
| 3 | $9.24 | -1.18% | -6.71% | $2.44B | 22.94K | |||
| 4 | $64.35 | -0.19% | +0.99% | $1.87B | 116.19K | |||
| 5 | $80.62 | -2.68% | +0.79% | $1.56B | 115.28K | |||
| 6 | $7.12 | +0.11% | -5.35% | $1.56B | 99.03K | |||
| 7 | $2.80 | +0.36% | +1.82% | $1.05B | 581.08K | |||
| 8 | $74.61 | -1.98% | +0.78% | $732.08M | 205.3K | |||
| 9 | $4.23 | -1.63% | -3.42% | $522.22M | 2.98M | |||
| 10 | $5.72 | -2.89% | -4.67% | $422.81M | 19.91K | |||
| 11 | $0.93 | -0.64% | -2.61% | $418.78M | 1.69M | |||
| 12 | $1.28 | +0.00% | -1.54% | $333.18M | 1.4M | |||
| 13 | $15.49 | +1.04% | +0.91% | $324.57M | 16.63K | |||
| 14 | $0.72 | -4.40% | -8.43% | $265.65M | 193.45K | |||
| 15 | $10.42 | -1.88% | -3.07% | $264.53M | 205.47K | |||
| 16 | $1.95 | -1.02% | -4.41% | $237.53M | 341K | |||
| 17 | $0.55 | -4.54% | -8.22% | $203.85M | 20.35K | |||
| 18 | $2.16 | -3.57% | +0.00% | $189.8M | 332.09K | |||
| 19 | $0.13 | -0.78% | +3.23% | $183.5M | 18.76K | |||
| 20 | $8.89 | -1.33% | -1.55% | $164.71M | 209.55K | |||
| 21 | $2.59 | -1.52% | -2.63% | $160.43M | 1.45M | |||
| 22 | $1.24 | +2.07% | +7.39% | $142.36M | 889.74K | |||
| 23 | $0.93 | +3.27% | +4.38% | $130.82M | 247.43K | |||
| 24 | $0.44 | +1.38% | -7.95% | $87.87M | 3.25K | |||
| 25 | $0.42 | -6.89% | -9.89% | $85.1M | 2.29K | |||
| 26 | $1.41 | -1.40% | -5.37% | $84.73M | 109.38K | |||
| 27 | $0.38 | -1.32% | +0.00% | $64.89M | 188.06K | |||
| 28 | $2.73 | -2.85% | -4.88% | $62.27M | 99.61K | |||
| 29 | $0.08 | -5.56% | -6.84% | $44.78M | 281.3K | |||
| 30 | $0.13 | -3.68% | -0.76% | $43.05M | 102.47K | |||
| 31 | $3.21 | +1.26% | +1.26% | $38.41M | 107.26K | |||
| 32 | $0.07 | +1.52% | +1.52% | $26.75M | 18.29K | |||
| 33 | $0.32 | +0.00% | -1.54% | $21.93M | 300 | |||
| 34 | $1.52 | -1.30% | -2.56% | $8.12M | 34.31K | |||
| 35 | $1.27 | -5.22% | -3.79% | $5.12M | 82.55K | |||
| 36 | $0.68 | -0.41% | -3.00% | $3.24M | 22.41K | |||
| 37 | $0.02 | +0.00% | +15.38% | $1.75M | 10.57K | |||
| 38 | $4.32 | -0.23% | +3.10% | $1.49M | 4.31K | |||
| 39 | $4.43 | -0.67% | -5.54% | $0 | 2.61M | |||
| 40 | $2.60 | -2.79% | -4.28% | $0 | 13.32K | |||
| 41 | $23.31 | -1.94% | -3.08% | $0 | 39.18K | |||
| 42 | $5.15 | +0.78% | +0.00% | $0 | 68.88K | |||
| 43 | $19.50 | -0.33% | -4.95% | $0 | 5.98K | |||
| 44 | $5.24 | +0.96% | +0.00% | $0 | 59.96K | |||
| 45 | $16.60 | +0.35% | +0.00% | $0 | 348.79K |
Latest Cannabis Market News
- JAZZYahoo · 16h ago
Jazz Pharmaceuticals to Report Second Quarter Financial Results on August 3, 2026
- TLRYBenzinga · 1d ago
'THC And CBD From Marijuana Reduces Agitation In 9 Out Of 10 People With Alzheimer’s Or Other Dementia, Study Shows' - Marijuana Moment
- IIPRYahoo · 1d ago
Innovative Industrial Properties Announces Second Quarter 2026 Earnings Release Date and Conference Call
- JAZZBenzinga · 1d ago
Global Payments To Rally More Than 28%? Here Are 10 Top Analyst Forecasts For Monday
- JAZZBenzinga · 1d ago
Needham Maintains Buy on Jazz Pharmaceuticals, Raises Price Target to $282
- JAZZSeekingAlpha · 2d ago
Stoke Therapeutics: Its Dravet Syndrome Lead Asset Enters The Last Stretch
- IIPRSeekingAlpha · 2d ago
AI Bubble Risks Make Dividend Stocks Attractive Again
- JAZZYahoo · 3d ago
Jazz Pharmaceuticals (JAZZ) Stock Still Looks Like A Bargain After A 119% Run
- JAZZYahoo · 3d ago
Jazz Pharmaceuticals (JAZZ) Refocuses Its Sleep Franchise, Is The Stock Still Cheap?
- ACBYahoo · 5d ago
ACB Stock Down 28% in Three Months: Time to Buy the Dip or Cash Out?
- TLRYBenzinga · 7d ago
TD Cowen Maintains Buy on Tilray Brands, Lowers Price Target to $5
- ACBYahoo · 7d ago
Weekly Roundup on the Cannabis Sector & Psychedelic Sector
