Today's Cannabis Stock Prices by Market Cap
Global market 24h change: +32.79%
Last updated: 1 second ago
| # | Name | Price | 24h % | 7D % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jazz Pharmaceuticals plc JAZZ· Nasdaq🇮🇪 | $247.21 | -0.14% | +1.09% | $16.05B | 156.34K | ||
| 2 | $59.46 | +0.28% | -1.61% | $3.46B | 182.42K | |||
| 3 | Curaleaf Holdings, Inc. CURLF· OTCQX🇺🇸 | $9.75 | +2.20% | +0.93% | $2.58B | 17.18K | ||
| 4 | Green Thumb Industries Inc. GTBIF· OTCQX🇺🇸 | $7.48 | -0.13% | -1.84% | $1.64B | 104.78K | ||
| 5 | $57.38 | +1.02% | +1.90% | $1.58B | 135.44K | |||
| 6 | Turning Point Brands, Inc. TPB· NYSE🇺🇸 | $75.68 | -1.64% | -9.84% | $1.52B | 137.94K | ||
| 7 | Cronos Group Inc. CRON· Nasdaq🇨🇦 | $3.25 | -0.46% | -3.99% | $1.2B | 317.4K | ||
| 8 | Bright Minds Biosciences Inc. DRUG· Nasdaq🇺🇸 | $66.44 | -2.32% | -8.75% | $651.91M | 37.02K | ||
| 9 | Tilray Brands, Inc. TLRY· Nasdaq🇨🇦 | $4.50 | -0.77% | -2.07% | $618.43M | 1.52M | ||
| 10 | Canopy Growth Corporation CGC· Nasdaq🇨🇦 | $0.97 | +0.04% | -2.67% | $462.86M | 1.44M | ||
| 11 | Verano Holdings Corp. VRNO· OTCQX🇺🇸 | $5.96 | -0.17% | -1.49% | $436.38M | 9.91K | ||
| 12 | $1.44 | +2.12% | +6.27% | $358.05M | 682.1K | |||
| 13 | Village Farms International, Inc. VFF· Nasdaq🇺🇸 | $2.90 | +0.00% | -0.52% | $354.02M | 255.2K | ||
| 14 | NewLake Capital Partners, Inc. NLCP· OTCQX🇺🇸 | $15.74 | +0.19% | +0.12% | $329.57M | 14.45K | ||
| 15 | Cresco Labs Inc. CRLBF· OTCQX🇺🇸 | $0.77 | +3.90% | -0.40% | $286.67M | 44.77K | ||
| 16 | $10.99 | +1.20% | +2.90% | $281.58M | 71.27K | |||
| 17 | Cardiol Therapeutics Inc. CRDL· Nasdaq🇨🇦 | $2.15 | -0.46% | +10.82% | $251.17M | 649.27K | ||
| 18 | Aurora Cannabis Inc. ACB· Nasdaq🇨🇦 | $3.95 | +1.41% | -1.62% | $249.76M | 400.97K | ||
| 19 | TerrAscend Corp. TSNDF· OTCQX🇨🇦 | $0.66 | +3.13% | -2.51% | $245.96M | 41.72K | ||
| 20 | Auxly Cannabis Group Inc. CBWTF· OTCQB🇨🇦 | $2.26 | +0.00% | -2.71% | $233.31M | 3.14K | ||
| 21 | High Tide Inc. HITI· Nasdaq🇨🇦 | $2.55 | +0.99% | +1.39% | $223.63M | 271.5K | ||
| 22 | $11.23 | -2.01% | +2.93% | $217.2M | 133.06K | |||
| 23 | Organigram Global Inc. OGI· Nasdaq🇨🇦 | $1.14 | -2.48% | -6.09% | $164.48M | 355.26K | ||
| 24 | GrowGeneration Corp. GRWG· Nasdaq🇺🇸 | $1.64 | +2.50% | +1.23% | $96.63M | 126.92K | ||
| 25 | Ascend Wellness Holdings, Inc. AAWH· OTCQX🇺🇸 | $0.43 | -2.27% | +8.86% | $87.38M | 20 | ||
| 26 | Advanced Flower Capital Inc. AFCG· Nasdaq🇺🇸 | $3.52 | -2.75% | -2.22% | $79.35M | 15.21K | ||
| 27 | WM Technology, Inc. MAPS· OTCQX🇺🇸 | $0.40 | +1.24% | +0.00% | $69.66M | 20.81K | ||
| 28 | Decibel Cannabis Company Inc. DBCCF· OTCQB🇨🇦 | $1.35 | +1421.57% | +1.98% | $52.11M | 15K | ||
| 29 | Planet 13 Holdings Inc. PLNH· OTCQX🇺🇸 | $0.14 | +4.23% | +4.23% | $45.44M | 88.05K | ||
| 30 | Incannex Healthcare Inc. IXHL· Nasdaq🇦🇺 | $3.27 | +0.62% | -10.16% | $39.12M | 37.27K | ||
| 31 | MariMed Inc. MRMD· OTCQB🇺🇸 | $0.08 | +3.90% | -3.61% | $32.24M | 165.55K | ||
| 32 | Rubicon Organics Inc. ROMJF· OTCQX🇨🇦 | $0.36 | -4.11% | -14.06% | $24.8M | 59 | ||
| 33 | InMed Pharmaceuticals Inc. INM· Nasdaq🇨🇦 | $1.36 | +2.26% | -1.45% | $7.26M | 3.54K | ||
| 34 | Enveric Biosciences, Inc. ENVB· Nasdaq🇺🇸 | $1.43 | -0.69% | +4.38% | $6.4M | 49.26K | ||
| 35 | Hydrofarm Holdings Group, Inc. HYFM· Nasdaq🇺🇸 | $0.97 | -5.30% | +15.30% | $4.65M | 81.98K | ||
| 36 | 22nd Century Group, Inc. XXII· Nasdaq🇺🇸 | $2.48 | +8.66% | -20.85% | $1.77M | 26.16K | ||
| 37 | Ayr Wellness Inc. AYRWF· OTC Markets OTCPK🇺🇸 | $0.00 | +0.00% | +0.00% | $432.06K | 19K | ||
| 38 | AdvisorShares Pure US Cannabis ETF MSOS· NYSE Arca | $5.01 | +1.21% | +0.40% | N/A | 1.61M | ||
| 39 | AdvisorShares Pure Cannabis ETF YOLO· NYSE Arca | $3.06 | +0.99% | -1.48% | N/A | 16.42K | ||
| 40 | Amplify Alternative Harvest ETF MJ· NYSE Arca | $26.27 | +1.85% | -0.99% | N/A | 28.31K | ||
| 41 | Global X Cannabis ETF POTX· Nasdaq | $5.15 | +0.78% | +0.00% | N/A | 68.88K | ||
| 42 | Roundhill Cannabis ETF WEED· Cboe US | $22.37 | +0.99% | -0.11% | N/A | 10.69K | ||
| 43 | Cambria Cannabis ETF TOKE· Cboe US | $5.24 | +0.96% | +0.00% | N/A | 59.96K | ||
| 44 | AXS Cannabis ETF THCX· NYSE Arca | $16.60 | +0.35% | +0.00% | N/A | 348.79K |
Latest Cannabis Market News
- CURLFYahoo · 1d ago
Curaleaf Announces September 2026 Conference Participation
- JAZZYahoo · 1d ago
Jazz Pharmaceuticals to Participate in Upcoming Investor Conferences
- ACBYahoo · 1d ago
Aurora Cannabis Board Recommends Rejecting Curaleaf Bid
- TLRYSeekingAlpha · 1d ago
High Tide: German Expansion Just Added Another Bullish Catalyst
- JAZZYahoo · 2d ago
Why Is Jazz (JAZZ) Down 6.9% Since Last Earnings Report?
- CURLFYahoo · 2d ago
Curaleaf Responds to Aurora Circular; Reaffirms Offer as the Best Path to Value Creation for Shareholders
- CURLFYahoo · 2d ago
Cannabis Stock CRLBF Surges 10% in a Month: Time to Buy or Sell?
- ACBYahoo · 2d ago
Aurora Cannabis Urges Shareholders to Reject Curaleaf's Takeover Bid
- CURLFYahoo · 2d ago
Curaleaf Opens Boston Dispensary Near Downtown Crossing, Expanding Access for Patients in Massachusetts
- CURLFBenzinga · 2d ago
Aurora Cannabis Fires Back at Curaleaf’s Hostile Takeover Bid
- CURLFYahoo · 2d ago
Aurora Cannabis Urges Shareholders to REJECT Curaleaf's Hostile Bid, Warning that it is Inadequate, Undervalues Aurora and Puts Shareholder Value and Future Upside at Risk
- JAZZChartMill · 2d ago
Jazz Pharmaceuticals (NASDAQ:JAZZ): A Decent Value Stock Trading Below Its Worth
