Today's Cannabis Stock Prices by Market Cap
Ranked cannabis market cap list with live prices across US MSOs, Canadian LPs, ancillary companies, and cannabis ETFs. Global market 24h change: -0.86%
Last updated: 1 second ago
| # | Name | Price | 24h % | 7D % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|---|---|
| 1 | Jazz Pharmaceuticals plc JAZZ· Nasdaq🇮🇪 | $208.43 | -0.86% | -0.93% | $13.53B | 716.95K | ||
| 2 | $54.39 | -0.33% | +8.56% | $3.17B | 766.27K | |||
| 3 | Curaleaf Holdings, Inc. CURLF· OTCQX🇺🇸 | $7.63 | -2.55% | -13.49% | $2.02B | 46.59K | ||
| 4 | $51.61 | -1.49% | +0.12% | $1.42B | 246.76K | |||
| 5 | Green Thumb Industries Inc. GTBIF· OTCQX🇺🇸 | $6.13 | +0.33% | -4.40% | $1.34B | 66.87K | ||
| 6 | Turning Point Brands, Inc. TPB· NYSE🇺🇸 | $61.59 | -1.69% | +11.48% | $1.23B | 381.05K | ||
| 7 | Cronos Group Inc. CRON· Nasdaq🇨🇦 | $3.25 | +1.25% | +1.56% | $1.2B | 781.85K | ||
| 8 | Bright Minds Biosciences Inc. DRUG· Nasdaq🇺🇸 | $53.82 | +4.91% | +4.79% | $530.88M | 156.31K | ||
| 9 | Tilray Brands, Inc. TLRY· Nasdaq🇨🇦 | $3.03 | -0.33% | -7.34% | $447.8M | 2.53M | ||
| 10 | Verano Holdings Corp. VRNO· OTCQX🇺🇸 | $4.70 | -3.89% | -8.38% | $344.12M | 23.58K | ||
| 11 | Canopy Growth Corporation CGC· Nasdaq🇨🇦 | $0.72 | +0.38% | -6.16% | $321.56M | 1.65M | ||
| 12 | Village Farms International, Inc. VFF· Nasdaq🇺🇸 | $2.54 | +0.40% | -3.79% | $310.61M | 672.83K | ||
| 13 | $1.26 | +0.40% | +8.19% | $308.88M | 860K | |||
| 14 | NewLake Capital Partners, Inc. NLCP· OTCQX🇺🇸 | $13.26 | -3.70% | -4.12% | $277.64M | 48.96K | ||
| 15 | Aurora Cannabis Inc. ACB· Nasdaq🇨🇦 | $3.96 | -0.75% | -7.69% | $250.71M | 598.78K | ||
| 16 | Auxly Cannabis Group Inc. CBWTF· OTCQB🇨🇦 | $2.40 | -0.12% | +3.90% | $247.77M | 272 | ||
| 17 | High Tide Inc. HITI· Nasdaq🇨🇦 | $2.62 | +1.95% | +1.55% | $233.55M | 363.29K | ||
| 18 | $8.77 | -5.80% | -3.73% | $224.7M | 356.02K | |||
| 19 | Cresco Labs Inc. CRLBF· OTCQX🇺🇸 | $0.58 | -3.19% | -7.99% | $213.26M | 71K | ||
| 20 | TerrAscend Corp. TSNDF· OTCQX🇨🇦 | $0.46 | -2.54% | -2.95% | $171.8M | 214.72K | ||
| 21 | Organigram Global Inc. OGI· Nasdaq🇨🇦 | $0.94 | +1.73% | +2.61% | $135.89M | 316.18K | ||
| 22 | Cardiol Therapeutics Inc. CRDL· Nasdaq🇨🇦 | $1.10 | +0.00% | -8.33% | $133.66M | 632.11K | ||
| 23 | $4.46 | -1.33% | -6.69% | $86.26M | 734.74K | |||
| 24 | GrowGeneration Corp. GRWG· Nasdaq🇺🇸 | $1.41 | -1.40% | -5.37% | $83.08M | 212.86K | ||
| 25 | Ascend Wellness Holdings, Inc. AAWH· OTCQX🇺🇸 | $0.39 | -0.76% | -9.05% | $79.68M | 5.7K | ||
| 26 | Advanced Flower Capital Inc. AFCG· Nasdaq🇺🇸 | $3.03 | -1.94% | -2.26% | $68.08M | 51.28K | ||
| 27 | WM Technology, Inc. MAPS· OTCQX🇺🇸 | $0.31 | +1.30% | -2.19% | $54.34M | 80.42K | ||
| 28 | Decibel Cannabis Company Inc. DBCCF· OTCQB🇨🇦 | $1.13 | +0.00% | +0.44% | $43.47M | 5.6K | ||
| 29 | Incannex Healthcare Inc. IXHL· Nasdaq🇦🇺 | $2.76 | -2.13% | -5.15% | $34.62M | 68.3K | ||
| 30 | Planet 13 Holdings Inc. PLNH· OTCQX🇺🇸 | $0.10 | -3.77% | -2.86% | $34.2M | 159.15K | ||
| 31 | MariMed Inc. MRMD· OTCQB🇺🇸 | $0.06 | -3.39% | -3.39% | $23.01M | 73.93K | ||
| 32 | Rubicon Organics Inc. ROMJF· OTCQX🇨🇦 | $0.32 | +5.35% | +0.00% | $21.59M | 5K | ||
| 33 | InMed Pharmaceuticals Inc. INM· Nasdaq🇨🇦 | $1.37 | +3.44% | +2.63% | $7.5M | 38.47K | ||
| 34 | Enveric Biosciences, Inc. ENVB· Nasdaq🇺🇸 | $1.39 | +0.72% | -0.71% | $6.22M | 31.54K | ||
| 35 | Hydrofarm Holdings Group, Inc. HYFM· Nasdaq🇺🇸 | $0.80 | -1.14% | +2.69% | $3.86M | 144.69K | ||
| 36 | Ayr Wellness Inc. AYRWF· OTC Markets OTCPK🇺🇸 | $0.00 | +0.00% | +0.00% | $432.06K | 19K | ||
| 37 | 22nd Century Group, Inc. XXII· Nasdaq🇺🇸 | $0.30 | -11.94% | -55.77% | $210.63K | 1.96M | ||
| 38 | AdvisorShares Pure US Cannabis ETF MSOS· NYSE Arca | $3.81 | -2.06% | -7.07% | N/A | 4.33M | ||
| 39 | AdvisorShares Pure Cannabis ETF YOLO· NYSE Arca | $2.57 | -0.43% | -2.13% | N/A | 18.84K | ||
| 40 | Amplify Alternative Harvest ETF MJ· NYSE Arca | $21.94 | -0.09% | -3.48% | N/A | 14.35K | ||
| 41 | Roundhill Cannabis ETF WEED· Cboe US | $18.13 | +0.23% | -5.52% | N/A | 3.04K |
Latest Cannabis Market News
- CURLFYahoo · 7h ago
Canada’s Cannabis Leader Rejects Sweetened Offer From American Rival
- JAZZYahoo · 8h ago
Jazz Pharmaceuticals to Report Third Quarter Financial Results on November 2, 2026
- CURLFYahoo · 15h ago
Weekly Roundup on the Cannabis Sector & Psychedelic Sector
- CURLFYahoo · 17h ago
Curaleaf Challenges Aurora's Unilateral Rejection of Its Enhanced Proposal
- IIPRYahoo · 19h ago
Here’s the Hands-Down Best Cannabis Stock for Dividend Investors
- CURLFBenzinga · 21h ago
Curaleaf Cites Aurora Board's Fiduciary Duty Regarding Previously Recommended Shareholder Rejection Of Curaleaf's Enhanced Proposal
- CRONYahoo · 21h ago
3 Canadian Penny Stocks With Market Caps Over $1 Billion
- CRONYahoo · 1d ago
ACT Energy Technologies And 2 Canadian Penny Stocks To Watch
- CGCYahoo · 1d ago
Trump's Marijuana Order Is Stuck at the DEA. Here's What That Means for Canopy Growth.
- GTBIFYahoo · 1d ago
President Trump's Push to Reschedule Marijuana Hit a Snag. Is Green Thumb Still a Buy?
- CRONYahoo · 3d ago
Top 3 Canadian Healthcare Stocks To Watch In October 2026
- CRONYahoo · 3d ago
3 Canadian Penny Stocks To Own In October 2026
